16/28- 6

BP EXPLORATION OPERATING COMPANY LIMITED| Qd 16 / Blk 28| Spud 1981-01-07
16/28- 6 Original Abandoned Phase 3 -- Oil and Gas Shows
96 stations  |  Max MD 3297.0 m / TVDSS 3131.3 m
Datum: Kelly Bushing @ 24.800 m Water depth: 116.74 m Source file: G:/NSTA_BigFiles/OGA_Batch_Unzipped/UK_16/16_28- 6/WELL_P...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 140.000 0.0000 0.0000 -- 0.000 -24.800 24.800 0.000 0.000 0.0000 0.0000 0.0000
1 150.000 0.2700 39.7500 -- 10.000 -14.800 14.800 0.018 0.015 0.2700 0.8100 119.2500
2 180.000 0.3000 30.0600 -- 40.000 15.200 -15.200 0.140 0.100 0.0567 0.0300 9.6900
3 210.000 0.4700 30.3400 -- 69.999 45.199 -45.199 0.315 0.201 0.1700 0.1700 0.2800
4 240.000 0.4300 17.1000 -- 99.998 75.198 -75.198 0.528 0.296 0.1111 0.0400 13.2400
5 270.000 0.4500 95.0900 -- 129.997 105.197 -105.197 0.626 0.447 0.5540 0.0200 77.9900
6 300.000 0.4300 11.5600 -- 159.997 135.197 -135.197 0.725 0.587 0.5863 0.0200 83.5300
7 330.000 0.4700 35.7300 -- 189.996 165.196 -165.196 0.936 0.681 0.1924 0.0400 24.1700
8 360.000 0.6300 5.0400 -- 219.994 195.194 -195.194 1.200 0.767 0.3295 0.1600 30.6900
9 390.000 0.6500 29.8400 -- 249.993 225.193 -225.193 1.512 0.867 0.2755 0.0200 24.8000
10 420.000 0.6200 8.2600 -- 279.991 255.191 -255.191 1.820 0.975 0.2396 0.0300 21.5800
11 450.000 0.5700 21.0400 -- 309.989 285.189 -285.189 2.120 1.052 0.1415 0.0500 12.7800
12 480.000 0.7200 0.9100 -- 339.987 315.187 -315.187 2.448 1.108 0.2695 0.1500 20.1300
13 510.000 0.5800 15.1100 -- 369.985 345.185 -345.185 2.783 1.151 0.2124 0.1400 14.2000
14 540.000 0.5300 98.6200 -- 399.984 375.184 -375.184 2.908 1.327 0.7401 0.0500 83.5100
15 570.000 0.6000 8.0400 -- 429.984 405.184 -405.184 3.043 1.487 0.8046 0.0700 90.5800
16 600.000 0.5700 93.5300 -- 459.982 435.182 -435.182 3.189 1.657 0.7944 0.0300 85.4900
17 630.000 0.5500 3.0800 -- 489.981 465.181 -465.181 3.324 1.814 0.7952 0.0200 90.4500
18 660.000 0.3300 61.6800 -- 519.981 495.181 -495.181 3.509 1.898 0.4715 0.2200 58.6000
19 690.000 0.5000 99.1600 -- 549.980 525.180 -525.180 3.529 2.103 0.3115 0.1700 37.4800
20 720.000 0.2500 75.8500 -- 579.979 555.179 -555.179 3.524 2.296 0.2879 0.2500 23.3100
21 750.000 0.5500 84.8400 -- 609.979 585.179 -585.179 3.553 2.503 0.3056 0.3000 8.9900
22 780.000 0.2700 67.5800 -- 639.978 615.178 -615.178 3.593 2.712 0.3029 0.2800 17.2600
23 810.000 0.3500 33.6500 -- 669.977 645.177 -645.177 3.696 2.828 0.1964 0.0800 33.9300
24 840.000 0.2700 93.3500 -- 699.977 675.177 -675.177 3.768 2.949 0.3163 0.0800 59.7000
25 870.000 0.2300 34.0300 -- 729.977 705.177 -705.177 3.814 3.053 0.2499 0.0400 59.3200
26 900.000 0.4300 37.5300 -- 759.976 735.176 -735.176 3.953 3.156 0.2009 0.2000 3.5000
27 930.000 0.3000 73.5400 -- 789.976 765.176 -765.176 4.065 3.299 0.2573 0.1300 36.0100
28 960.000 0.2300 33.6500 -- 819.975 795.175 -795.175 4.137 3.408 0.1924 0.0700 39.8900
29 990.000 0.3300 64.5500 -- 849.975 825.175 -825.175 4.224 3.519 0.1776 0.1000 30.9000
30 1020.000 0.2000 26.7100 -- 879.975 855.175 -855.175 4.308 3.621 0.2113 0.1300 37.8400
31 1050.000 0.5200 39.8200 -- 909.974 885.174 -885.174 4.460 3.732 0.3284 0.3200 13.1100
32 1080.000 0.1800 20.8300 -- 939.973 915.173 -915.173 4.608 3.836 0.3547 0.3400 18.9900
33 1110.000 0.3700 19.5100 -- 969.973 945.173 -945.173 4.744 3.885 0.1901 0.1900 1.3200
34 1140.000 0.1200 18.7700 -- 999.973 975.173 -975.173 4.865 3.927 0.2500 0.2500 0.7400
35 1170.000 0.3000 95.0500 -- 1029.973 1005.173 -1005.173 4.888 4.016 0.2955 0.1800 76.2800
36 1200.000 0.1500 3.8100 -- 1059.972 1035.172 -1035.172 4.920 4.096 0.3383 0.1500 91.2400
37 1230.000 0.3000 15.5300 -- 1089.972 1065.172 -1065.172 5.035 4.120 0.1561 0.1500 11.7200
38 1260.000 0.2800 44.5000 -- 1119.972 1095.172 -1095.172 5.163 4.192 0.1464 0.0200 28.9700
39 1290.000 0.3300 3.5700 -- 1149.971 1125.171 -1125.171 5.301 4.249 0.2184 0.0500 40.9300
40 1320.000 0.4200 25.1900 -- 1179.971 1155.171 -1155.171 5.487 4.301 0.1661 0.0900 21.6200
41 1350.000 0.3700 17.3500 -- 1209.970 1185.170 -1185.170 5.679 4.377 0.0735 0.0500 7.8400
42 1380.000 0.5000 36.4300 -- 1239.969 1215.169 -1215.169 5.877 4.484 0.1929 0.1300 19.0800
43 1410.000 0.6300 51.9400 -- 1269.968 1245.168 -1245.168 6.084 4.691 0.1996 0.1300 15.5100
44 1440.000 0.5800 23.3400 -- 1299.966 1275.166 -1275.166 6.325 4.881 0.3028 0.0500 28.6000
45 1470.000 0.9000 11.4400 -- 1329.964 1305.164 -1305.164 6.695 4.988 0.3533 0.3200 11.9000
46 1500.000 1.0000 6.9900 -- 1359.960 1335.160 -1335.160 7.186 5.067 0.1242 0.1000 4.4500
47 1530.000 1.3800 90.8800 -- 1389.955 1365.155 -1365.155 7.440 5.460 1.6157 0.3800 83.8900
48 1560.000 1.6300 91.2200 -- 1419.945 1395.145 -1395.145 7.425 6.248 0.2502 0.2500 0.3400
49 1590.000 1.6300 83.1000 -- 1449.932 1425.132 -1425.132 7.468 7.098 0.2308 0.0000 8.1200
50 1620.000 1.5300 73.6600 -- 1479.921 1455.121 -1455.121 7.632 7.906 0.2784 0.1000 9.4400
51 1650.000 1.7200 86.2400 -- 1509.909 1485.109 -1485.109 7.774 8.739 0.4030 0.1900 12.5800
52 1680.000 1.4300 79.7800 -- 1539.898 1515.098 -1515.098 7.870 9.557 0.3396 0.2900 6.4600
53 1710.000 1.5700 70.9400 -- 1569.888 1545.088 -1545.088 8.070 10.314 0.2700 0.1400 8.8400
54 1740.000 1.1700 76.7900 -- 1599.879 1575.079 -1575.079 8.275 11.000 0.4232 0.4000 5.8500
55 1770.000 1.1300 61.9200 -- 1629.873 1605.073 -1605.073 8.484 11.560 0.3002 0.0400 14.8700
56 1800.000 1.2800 58.3600 -- 1659.866 1635.066 -1635.066 8.799 12.106 0.1676 0.1500 3.5600
57 1830.000 1.0200 50.1900 -- 1689.860 1665.060 -1665.060 9.146 12.596 0.3068 0.2600 8.1700
58 1860.000 1.1700 37.9700 -- 1719.855 1695.055 -1695.055 9.558 12.990 0.2767 0.1500 12.2200
59 1890.000 1.2700 44.5200 -- 1749.848 1725.048 -1725.048 10.036 13.411 0.1714 0.1000 6.5500
60 1920.000 1.5200 28.7900 -- 1779.839 1755.039 -1755.039 10.622 13.836 0.4550 0.2500 15.7300
61 1950.000 1.8300 25.8200 -- 1809.826 1785.026 -1785.026 11.402 14.236 0.3218 0.3100 2.9700
62 1980.000 1.8500 21.7000 -- 1839.811 1815.011 -1815.011 12.283 14.624 0.1338 0.0200 4.1200
63 2010.000 2.0700 13.9000 -- 1869.793 1844.993 -1844.993 13.259 14.933 0.3453 0.2200 7.8000
64 2040.000 2.4500 9.7800 -- 1899.770 1874.970 -1874.970 14.417 15.172 0.4130 0.3800 4.1200
65 2070.000 2.3300 14.3400 -- 1929.744 1904.944 -1904.944 15.640 15.432 0.2248 0.1200 4.5600
66 2100.000 2.5200 0.7700 -- 1959.717 1934.917 -1934.917 16.890 15.592 0.6031 0.1900 13.5700
67 2130.000 2.4800 5.6400 -- 1989.689 1964.889 -1964.889 18.195 15.665 0.2161 0.0400 4.8700
68 2160.000 2.6800 6.6900 -- 2019.658 1994.858 -1994.858 19.538 15.810 0.2055 0.2000 1.0500
69 2190.000 2.5700 13.9900 -- 2049.627 2024.827 -2024.827 20.887 16.055 0.3517 0.1100 7.3000
70 2220.000 2.5800 8.5600 -- 2079.597 2054.797 -2054.797 22.207 16.318 0.2441 0.0100 5.4300
71 2250.000 2.1700 93.1600 -- 2109.579 2084.779 -2084.779 22.844 16.986 3.2107 0.4100 84.6000
72 2280.000 2.4800 2.9800 -- 2139.562 2114.762 -2114.762 23.461 17.587 3.3000 0.3100 90.1800
73 2310.000 2.0800 4.5300 -- 2169.538 2144.738 -2144.738 24.652 17.663 0.4047 0.4000 1.5500
74 2340.000 2.1800 99.9000 -- 2199.525 2174.725 -2174.725 25.097 18.269 3.1505 0.1000 95.3700
75 2370.000 1.7200 99.6100 -- 2229.508 2204.708 -2204.708 24.923 19.275 0.4601 0.4600 0.2900
76 2400.000 1.8000 5.5800 -- 2259.499 2234.699 -2234.699 25.317 19.764 2.5754 0.0800 94.0300
77 2430.000 1.7000 20.6600 -- 2289.485 2264.685 -2264.685 26.203 19.967 0.4698 0.1000 15.0800
78 2460.000 1.4300 6.2100 -- 2319.474 2294.674 -2294.674 26.991 20.165 0.4761 0.2700 14.4500
79 2490.000 1.1800 4.8700 -- 2349.466 2324.666 -2324.666 27.671 20.231 0.2518 0.2500 1.3400
80 2520.000 1.4800 13.9900 -- 2379.458 2354.658 -2354.658 28.355 20.351 0.3663 0.3000 9.1200
81 2550.000 1.5700 20.9700 -- 2409.447 2384.647 -2384.647 29.114 20.592 0.2062 0.0900 6.9800
82 2580.000 1.3300 19.0300 -- 2439.437 2414.637 -2414.637 29.827 20.853 0.2449 0.2400 1.9400
83 2610.000 1.5200 23.4500 -- 2469.428 2444.628 -2444.628 30.521 21.124 0.2194 0.1900 4.4200
84 2640.000 1.9800 18.9100 -- 2499.414 2474.614 -2474.614 31.377 21.451 0.4801 0.4600 4.5400
85 2670.000 2.1800 91.2500 -- 2529.399 2504.599 -2504.599 31.855 22.189 2.4601 0.2000 72.3400
86 2690.000 1.6700 94.6900 -- 2549.388 2524.588 -2524.588 31.823 22.860 0.5227 0.7650 5.1600
87 2804.000 1.5000 95.0000 -- 2663.344 2638.544 -2638.544 31.557 26.002 0.1702 0.0447 0.0816
88 2867.000 1.5000 95.0000 -- 2726.322 2701.522 -2701.522 31.413 27.645 0.0000 0.0000 0.0000
89 2921.000 1.5000 95.0000 -- 2780.304 2755.504 -2755.504 31.290 29.053 0.0000 0.0000 0.0000
90 2983.000 0.7500 95.0000 -- 2842.291 2817.491 -2817.491 31.184 30.266 0.7500 0.3629 0.0000
91 3032.000 1.5000 95.0000 -- 2891.282 2866.482 -2866.482 31.100 31.224 0.7500 0.4592 0.0000
92 3103.000 2.0000 95.0000 -- 2962.248 2937.448 -2937.448 30.911 33.384 0.5000 0.2113 0.0000
93 3142.000 1.7500 95.0000 -- 3001.227 2976.427 -2976.427 30.800 34.655 0.2500 0.1923 0.0000
94 3183.000 1.7500 95.0000 -- 3042.208 3017.408 -3017.408 30.690 35.903 0.0000 0.0000 0.0000
95 3297.000 2.0000 95.0000 -- 3156.147 3131.347 -3131.347 30.365 39.618 0.2500 0.0658 0.0000
16/28- 6Y Sidetrack Y Abandoned Phase 3
No survey data

No deviation survey stations ingested for this wellbore.